United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-09-27 03:27:02 BST to 2026-09-27 03:42:21 BST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-09-27 03:27:02 BST to 2026-09-27 03:42:21 BST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.8 | 10.3 | 79 | WSW |
0.0 |
|
Falling | Low | 03:42:02 | ||||
| Angus | Monifieth | 14.6 | 1 | 87 | WSW |
0.0 |
|
Falling Rapidly | Low | 03:42:02 | ||||
| Antrim | Belfast | 14.2 | 12.7 | 91 | ESE |
8 | 0.0 |
|
Falling Slowly | Low | 03:41:48 | |||
| Avon | Filton | 12.5 | 9.7 | 83 | E |
4 | 0.0 |
|
Falling Slowly | Low | 03:41:57 | |||
| Berkshire | Wokingham | 10.3 | 7.7 | 84 | N |
0 | 0.0 |
|
Falling Slowly | Low | 03:41:26 | |||
| Cambridgeshire | Chatteris | 12.1 | 9.5 | 84 | S |
0.0 |
|
Falling Slowly | Low | 03:41:42 | ||||
| Co. Down | Conlig | 14.4 | 13.8 | 96 | S |
11 | 0.0 |
|
Falling Slowly | Low | 03:42:00 | |||
| Cornwall | Newquay | 15.6 | 12.4 | 81 | ESE |
9 | 0.0 |
|
Falling Slowly | Low | 03:41:56 | |||
| Cornwall | Redruth | 15.7 | 13.2 | 85 | SSW |
10 | 0.0 |
|
Falling Slowly | Low | 03:41:53 | |||
| Cumbria | Brampton | 12.1 | 10.1 | 88 | SSW |
17 | 0.2 |
|
Falling Slowly | Low | 03:41:37 | |||
| Cumbria | Penrith | 11.1 | 8.0 | 81 | E |
5 | 0.0 |
|
Falling Slowly | Low | 03:41:34 | |||
| Devon | Plymouth | 14.1 | 11.9 | 87 | ESE |
3 | 0.0 |
|
Falling Slowly | Low | 03:41:53 | |||
| Dorset | Wareham | 8.5 | 7.1 | 91 | NW |
2 | 0.0 |
|
Falling Slowly | Low | 03:42:04 | |||
| East Sussex | Willingdon | 12.9 | 11.9 | 94 | WNW |
0 | 0.0 |
|
Steady | Low | 03:27:02 | |||
| Essex | Canvey Island | 12.7 | 11.3 | 91 | W |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:05 | |||
| Fife | Lochgelly | 12.6 | 11.2 | 91 | SSW |
8 | 0.0 |
|
Falling Slowly | Low | 03:42:07 | |||
| Gloucestershire | Cheltenham | 11.3 | 9.0 | 86 | ENE |
2 | 0.0 |
|
Falling Slowly | Low | 03:41:59 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Falling Rapidly | Low | 03:42:07 | |||
| Greater London | Newham | 12.6 | 9.2 | 80 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:03 | |||
| Hampshire | Ashurst | 6.9 | 5.7 | 92 | N |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:07 | |||
| Hampshire | Fordingbridge | 7.9 | 7.1 | 95 | N |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:04 | |||
| Hampshire | Hythe | 10.8 | 10.8 | 100 | S |
0 | 0.0 |
|
Steady | Low | 03:41:40 | |||
| Highland | Corran Ferry | 15.6 | 11.1 | 75 | SW |
11 | 0.0 |
|
Falling Slowly | Low | 03:42:06 | |||
| Isle of Wight | Newport | 9.1 | 7.8 | 92 | ENE |
0 | 0.0 |
|
Falling Rapidly | Low | 03:42:08 | |||
| Kent | Broadstairs | 16.0 | 13.3 | 84 | ESE |
5 | 0.0 |
|
Steady | Low | 03:42:08 | |||
| Kent | Faversham | 8.8 | 7.4 | 91 | WSW |
1 | 0.0 |
|
-- | Low | 03:41:50 | |||
| Kent | Hythe | 16.2 | 14.2 | 88 | ESE |
16 | 0.0 |
|
Falling Slowly | Low | 03:41:55 | |||
| Kincardineshire | Glenbervie | 11.7 | 10.1 | 90 | SSW |
19 | 0.0 |
|
Falling Slowly | Low | 03:42:08 | |||
| Kirkcudbrightshire | Corsock | 13.3 | 11.6 | 90 | SSE |
15 | 0.0 |
|
Falling Rapidly | Low | 03:40:01 | |||
| Lincolnshire | Walcot | 8.5 | 8.2 | 98 | SW |
3 | 0.0 |
|
Falling Slowly | Low | 03:42:11 | |||
| Moray | Portgordon | 13.8 | 9.8 | 77 | SE |
11 | 0.0 |
|
Rising Rapidly | Low | 03:41:33 | |||
| Norfolk | Weeting | 8.5 | 7.6 | 94 | E |
0 | 0.0 |
|
Steady | Low | 03:42:04 | |||
| North Lincolnshire | Winterton | 9.4 | 6.7 | 83 | SE |
6 | 0.0 |
|
Falling Slowly | Low | 03:42:09 | |||
| Northamptonshire | Rushden | 11.6 | 7.7 | 77 | N |
2 | 0.0 |
|
Steady | Low | 03:42:05 | |||
| Pembrokeshire | Haverfordwest | 13.8 | 12.8 | 94 | SSE |
2 | 0.0 |
|
Falling Slowly | Low | 03:42:13 | |||
| Ross and Cromarty | Munlochy | 11.3 | 10.2 | 93 | NW |
1 | 0.0 |
|
Falling Rapidly | Low | 03:40:42 | |||
| Shropshire | Alcaston | 8.5 | 7.7 | 95 | NNW |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:14 | |||
| Somerset | Bishop Sutton | 12.3 | 10.2 | 87 | SSW |
2 | 0.0 |
|
Falling Rapidly | Low | 03:40:15 | |||
| Somerset | Clevedon | 12.8 | 10.4 | 85 | E |
2 | 0.0 |
|
Falling Slowly | Low | 03:42:16 | |||
| Somerset | Porlock | 14.0 | 11.2 | 83 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 03:42:13 | |||
| Staffordshire | Cheddleton | 5.5 | 5.5 | 100 | NNW |
0 | 0.0 |
|
Falling Rapidly | Low | 03:42:07 | |||
| Staffordshire | Stafford | 8.7 | 7.8 | 94 | ESE |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:16 | |||
| Surrey | Leatherhead | 10.8 | 8.2 | 84 | SSE |
0 | 0.0 |
|
Falling Slowly | Low | 03:41:59 | |||
| Tayside | Carse of Gowrie | 16.8 | 11.5 | 71 | WNW |
1 | 4.8 |
|
Rising Slowly | Low | 03:42:06 | |||
| Warwickshire | Dunchurch | 11.4 | 7.1 | 75 | SSE |
3 | 0.0 |
|
Falling Rapidly | Low | 03:40:39 | |||
| West Lothian | Bathgate | 12.1 | 10.3 | 89 | SSE |
1 | 0.0 |
|
Falling Slowly | Low | 03:42:18 | |||
| West Midlands | Stourbridge | 10.4 | 8.5 | 88 | S |
0 | 0.0 |
|
Falling Slowly | Low | 03:42:18 | |||
| West Sussex | Hurstpierpoint | 12.1 | 9.5 | 84 | E |
7 | 0.0 |
|
Falling Slowly | Low | 03:42:19 | |||
| West Sussex | Worthing | 17.3 | 14.7 | 85 | SE |
9 | 0.0 |
|
Falling Slowly | Low | 03:42:21 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Hythe [ Weather, WebCam, Lightning ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]
