Trends as of 08/09/2026 at 18:50
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 12.6 | 13.9 | N (6°) | 99 | 12.4 | 1000.1 | 12.8 | 0.0 |
| 5 minutes ago | 12.6 | 13.2 | NE (44°) | 99 | 12.4 | 1000.0 | 12.8 | 0.0 |
| 10 minutes ago | 12.6 | 15.2 | NE (203°) | 99 | 12.4 | 999.9 | 12.8 | 0.0 |
| 15 minutes ago | 12.6 | 13.6 | NE (90°) | 99 | 12.4 | 999.7 | 12.8 | 0.0 |
| 30 minutes ago | 12.3 | 11.2 | NE (102°) | 99 | 12.1 | 999.2 | 12.8 | 1.8 |
| 60 minutes ago | 12.6 | 12.3 | NE (79°) | 99 | 12.4 | 998.2 | 10.1 | 5.4 |
| 2 hours ago | 13.2 | 24.4 | N (6°) | 99 | 13 | 995.8 | 5.4 | 0.0 |
| 3 hours ago | 12.8 | 34.5 | N (6°) | 98 | 12.5 | 993.5 | 4.5 | 0.0 |
| 6 hours ago | 14.6 | 11.2 | N (6°) | 75 | 10.2 | 991.3 | 0.1 | 0.0 |
| 12 hours ago | 11.7 | 14.6 | N (6°) | 77 | 7.8 | 992.5 | 0.1 | 0.0 |
| 24 hours ago | 12.2 | 14.6 | N (6°) | 70 | 6.9 | 995.5 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 2.7 mm | last hour | 13.8 mm/h at 18:00 |
| Today | 12.8 mm | Today | 13.8 mm/h at 17:58 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 21.5 mm | Month | 14.4 mm/h on 01/09/2026 |
| Year | 346.9 mm | Year | 18.6 mm/h on 10/07/2026 |
| All | 18.6 mm/h on 10/07/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.4 °C at 11:56 | Today | 11.5 °C at 06:05 |
| Yest. | 19.0 °C at 14:54 | Yest. | 12.1 °C at 21:18 |
| Month | 20.2 °C on 06/09/2026 | Month | 10.9 °C on 02/09/2026 |
| Year | 27.7 °C on 12/08/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 16:22 | Today | 64 % at 10:34 |
| Yest. | 83 % at 00:03 | Yest. | 48 % at 14:43 |
| Month | 99 % on 08/09/2026 | Month | 48 % on 07/09/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1000.3 hPa at 18:47 | Today | 991.0 hPa at 13:10 |
| Yest. | 1006.3 hPa at 03:21 | Yest. | 997.3 hPa at 23:58 |
| Month | 1020.1 hPa on 05/09/2026 | Month | 991.0 hPa on 08/09/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.4 °C at 11:56 | Today | 7.8 °C at 15:11 |
| Yest. | 19.0 °C at 14:54 | Yest. | 9.2 °C at 21:32 |
| Month | 20.2 °C on 06/09/2026 | Month | 7.8 °C on 08/09/2026 |
| Year | 28.0 °C on 12/08/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 28.0 °C on 12/08/2026 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 834 W/m2 at 11:44 | Today | 7.0 uvi at 11:40 |
| Yest. | 737 W/m2 at 13:01 | Yest. | 6.0 uvi at 12:39 |
| Month | 834 W/m2 on 08/09/2026 | Month | 7.0 uvi on 01/09/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 13.9 mph N (11°) | Current | 14.8 mph N (6°) (Max10m: ) |
| last hour | 19.7 mph at 18:06 SE (145°) | last hour | 29.8 mph at 18:02 |
| Today | 38.7 mph at 15:16 SW (232°) | Today | 50.1 mph at 15:50 |
| Yest. | 23.0 mph at 10:52 WSW (242°) | Yest. | 33.1 mph at 10:52 |
| Month | 38.7 mph on 08/09/2026 SW (225°) | Month | 50.1 mph on 08/09/2026 |
| Year | 51.5 mph on 05/04/2026 S (189°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (189°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
