Trends as of 04/06/2026 at 01:40
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 12.5 | 2.2 | WSW (258°) | 84 | 9.9 | 981.5 | 0.0 | 0.0 |
| 5 minutes ago | 12.5 | 2.5 | WSW (242°) | 84 | 9.9 | 981.5 | -1.0 | 0.0 |
| 10 minutes ago | 12.6 | 2.0 | WSW (219°) | 84 | 10.0 | 981.5 | -1.0 | 0.0 |
| 15 minutes ago | 12.6 | 2.0 | WSW (232°) | 84 | 10.0 | 981.6 | -1.0 | 0.0 |
| 30 minutes ago | 12.6 | 4.0 | WSW (249°) | 85 | 10.1 | 981.9 | -1.0 | 0.0 |
| 60 minutes ago | 12.9 | 4.5 | WSW (223°) | 84 | 10.3 | 981.8 | -1.0 | 0.0 |
| 2 hours ago | 13.3 | 3.3 | WSW (258°) | 88 | 11.4 | 982.3 | 0.0 | 0.0 |
| 3 hours ago | 13.6 | 0.9 | WSW (258°) | 88 | 11.6 | 982.4 | 0.0 | 0.0 |
| 6 hours ago | 16.1 | 7.3 | WSW (258°) | 81 | 12.8 | 984.1 | 0.0 | 0.0 |
| 12 hours ago | 14.7 | 5.3 | WSW (258°) | 90 | 13.1 | 989.6 | -0.1 | 0.0 |
| 24 hours ago | 12.8 | 5.3 | WSW (258°) | 99 | 12.6 | 993.6 | -1.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 01:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 1.0 mm | Yest. | 1.2 mm/h at 03:02 |
| Month | 8.4 mm | Month | 5.4 mm/h on 02/06/2026 |
| Year | 188.9 mm | Year | 10.8 mm/h on 01/01/2026 |
| All | 15.0 mm/h on 30/10/2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 13.1 °C at 00:00 | Today | 12.5 °C at 01:34 |
| Yest. | 16.5 °C at 19:34 | Yest. | 12.4 °C at 01:11 |
| Month | 18.6 °C on 01/06/2026 | Month | 12.2 °C on 01/06/2026 |
| Year | 24.2 °C on 27/05/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 88 % at 00:00 | Today | 84 % at 00:40 |
| Yest. | 99 % at 00:00 | Yest. | 76 % at 16:44 |
| Month | 99 % on 02/06/2026 | Month | 73 % on 01/06/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 982.2 hPa at 00:00 | Today | 981.5 hPa at 01:05 |
| Yest. | 999.2 hPa at 00:00 | Yest. | 981.9 hPa at 23:54 |
| Month | 1010.7 hPa on 01/06/2026 | Month | 981.5 hPa on 04/06/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 13.1 °C at 00:00 | Today | 11.2 °C at 00:43 |
| Yest. | 16.5 °C at 19:34 | Yest. | 11.3 °C at 05:27 |
| Month | 18.6 °C on 01/06/2026 | Month | 10.3 °C on 02/06/2026 |
| Year | 24.2 °C on 27/05/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 uvi at 00:00 |
| Yest. | 598 W/m2 at 16:20 | Yest. | 5.0 uvi at 16:19 |
| Month | 829 W/m2 on 01/06/2026 | Month | 7.0 uvi on 01/06/2026 |
| Year | 1148 W/m2 on 21/05/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1148 W/m2 on 21/05/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.2 mph WSW (238°) | Current | 2.2 mph WSW (258°) (Max10m: ) |
| last hour | 5.1 mph at 01:07 SW (232°) | last hour | 6.9 mph at 01:21 |
| Today | 6.9 mph at 00:07 SW (232°) | Today | 10.3 mph at 00:43 |
| Yest. | 14.3 mph at 16:43 SSE (157°) | Yest. | 19.5 mph at 16:44 |
| Month | 14.3 mph on 03/06/2026 S (189°) | Month | 19.5 mph on 03/06/2026 |
| Year | 51.5 mph on 05/04/2026 S (185°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (187°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
