Trends as of 24/07/2026 at 03:02
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 14.3 | 2.2 | WSW (244°) | 79 | 10.7 | 1015.4 | 0.0 | 0.0 |
| 5 minutes ago | 14.2 | 2.7 | SSW (208°) | 79 | 10.6 | 1015.3 | 0.0 | 0.0 |
| 10 minutes ago | 14.3 | 4.0 | SSW (239°) | 79 | 10.7 | 1015.5 | 0.0 | 0.0 |
| 15 minutes ago | 14.4 | 4.5 | SSW (228°) | 79 | 10.8 | 1015.4 | 0.0 | 0.0 |
| 30 minutes ago | 14.5 | 7.4 | SSW (271°) | 79 | 10.9 | 1015.6 | 0.0 | 0.0 |
| 60 minutes ago | 14.8 | 6.9 | SSW (257°) | 77 | 10.8 | 1016.0 | 0.0 | 0.0 |
| 2 hours ago | 15.2 | 3.3 | WSW (244°) | 76 | 11 | 1017.1 | 0.0 | 0.0 |
| 3 hours ago | 15.3 | 10.5 | WSW (244°) | 75 | 10.9 | 1017.6 | 0.0 | 0.0 |
| 6 hours ago | 18.5 | 6 | WSW (244°) | 67 | 12.3 | 1018.2 | 0.0 | 0.0 |
| 12 hours ago | 20.5 | 11.6 | WSW (244°) | 69 | 14.6 | 1019.8 | 0.0 | 0.0 |
| 24 hours ago | 15.2 | 11.6 | WSW (244°) | 84 | 12.5 | 1022.1 | 0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 03:00 |
| Today | 0.0 mm | Today | 0.0 mm/h at 00:00 |
| Yest. | 0.0 mm | Yest. | 0.0 mm/h at 00:00 |
| Month | 33.6 mm | Month | 18.6 mm/h on 10/07/2026 |
| Year | 264.3 mm | Year | 18.6 mm/h on 10/07/2026 |
| All | 18.6 mm/h on 10/07/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.3 °C at 00:00 | Today | 14.2 °C at 02:56 |
| Yest. | 21.5 °C at 14:37 | Yest. | 15.2 °C at 05:44 |
| Month | 26.1 °C on 08/07/2026 | Month | 10.6 °C on 14/07/2026 |
| Year | 26.1 °C on 08/07/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 02:29 | Today | 75 % at 00:00 |
| Yest. | 87 % at 00:25 | Yest. | 61 % at 14:22 |
| Month | 99 % on 11/07/2026 | Month | 49 % on 03/07/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1017.7 hPa at 00:02 | Today | 1015.2 hPa at 02:54 |
| Yest. | 1024.1 hPa at 00:13 | Yest. | 1017.5 hPa at 23:48 |
| Month | 1032.9 hPa on 12/07/2026 | Month | 1002.7 hPa on 02/07/2026 |
| Year | 1036.6 hPa on 21/04/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.3 °C at 00:00 | Today | 12.9 °C at 02:33 |
| Yest. | 21.5 °C at 14:37 | Yest. | 12.8 °C at 06:47 |
| Month | 26.1 °C on 08/07/2026 | Month | 8.5 °C on 03/07/2026 |
| Year | 26.1 °C on 08/07/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 uvi at 00:00 |
| Yest. | 1067 W/m2 at 11:48 | Yest. | 9.0 uvi at 11:48 |
| Month | 1067 W/m2 on 23/07/2026 | Month | 9.0 uvi on 02/07/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.2 mph SW (234°) | Current | 3.4 mph WSW (244°) (Max10m: ) |
| last hour | 2.5 mph at 03:01 SSW (213°) | last hour | 3.4 mph at 03:01 |
| Today | 13.2 mph at 00:01 WSW (243°) | Today | 18.3 mph at 00:10 |
| Yest. | 22.4 mph at 06:57 W (274°) | Yest. | 28.6 mph at 06:47 |
| Month | 35.8 mph on 02/07/2026 S (187°) | Month | 46.8 mph on 02/07/2026 |
| Year | 51.5 mph on 05/04/2026 S (186°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (188°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
