Trends as of 20/09/2024 at 05:42
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/09/2024 05:42. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.1 | 0.0 | SE | 92 | 7.9 | 1029.2 | 0.0 |
5 minutes ago | 9.1 | 2.7 | S | 91 | 7.7 | 1029.2 | 0.0 |
10 minutes ago | 9.1 | 0.4 | S | 91 | 7.7 | 1029.1 | 0.0 |
15 minutes ago | 9.2 | 0.0 | S | 91 | 7.8 | 1029.1 | 0.0 |
30 minutes ago | 9.0 | 0.0 | S | 91 | 7.6 | 1029.3 | 0.0 |
60 minutes ago | 8.8 | 0.0 | S | 91 | 7.4 | 1029.3 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 61.5 mm | ||
Year | 575.1 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.5 °C at 00:00 | Today | 8.4 °C at 04:11 |
Yest. | 17.4 °C at 10:03 | Yest. | 10.5 °C at 23:58 |
Month | 21.4 °C on 17/09/2024 | Month | 5.5 °C on 13/09/2024 |
Year | 33.3 °C on 24/06/2024 | Year | -3.9 °C on 17/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1029.0 hPa at 04:58 | Today | 7.7 °C at 05:30 |
Yest. | 1028.6 hPa at 18:21 | Yest. | 9.7 °C at 07:29 |
Month | 989.6 hPa on 10/09/2024 | Month | 1.0 °C on 11/09/2024 |
Year | 954.9 hPa on 22/01/2024 | Year | -10.7 °C on 17/01/2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 509 W/m2 at 12:53 | Yest. | 4.0 index at 10:56 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 5.8 mph SE | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph at 05:30 | |
Month | 51.5 mph on 10/09/2024 | |
Year | 62.9 mph on 22/01/2024 |