Trends as of 19/04/2026 at 11:39
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 10.2 | 12.1 | NW (322°) | 69 | 4.8 | 1024.9 | 0.1 | 0.0 |
| 5 minutes ago | 10.0 | 12.1 | NNW (340°) | 69 | 4.6 | 1024.8 | -0.2 | 0.0 |
| 10 minutes ago | 10.0 | 14.5 | NNW (328°) | 70 | 4.8 | 1024.8 | -0.2 | 0.0 |
| 15 minutes ago | 9.8 | 10.3 | NNW (271°) | 71 | 4.8 | 1025.1 | -0.2 | 0.0 |
| 30 minutes ago | 9.8 | 14.5 | NNW (334°) | 72 | 5.0 | 1024.7 | -0.2 | 0.0 |
| 60 minutes ago | 9.7 | 12.8 | NNW (329°) | 69 | 4.3 | 1024.8 | -0.2 | 0.0 |
| 2 hours ago | 8.6 | 10.8 | NW (322°) | 74 | 4.2 | 1024.4 | -0.2 | 0.0 |
| 3 hours ago | 7.3 | 10.5 | NW (322°) | 79 | 3.9 | 1023.8 | -0.2 | 0.0 |
| 6 hours ago | 5.4 | 4 | NW (322°) | 81 | 2.4 | 1022.9 | -0.2 | 0.0 |
| 12 hours ago | 6 | 9 | NW (322°) | 79 | 2.6 | 1021.8 | 0.0 | 0.0 |
| 24 hours ago | 11.3 | 9 | NW (322°) | 74 | 6.8 | 1018.8 | -0.3 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 11:00 |
| Today | 0.1 mm | Today | 0.6 mm/h at 04:03 |
| Yest. | 0.3 mm | Yest. | 1.2 mm/h at 19:38 |
| Month | 24.0 mm | Month | 5.4 mm/h on 09/04/2026 |
| Year | 139.6 mm | Year | 10.8 mm/h on 01/01/2026 |
| All | 15.0 mm/h on 30/10/2025 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 10.2 °C at 11:37 | Today | 5.0 °C at 04:45 |
| Yest. | 13.4 °C at 12:01 | Yest. | 5.8 °C at 23:50 |
| Month | 20.7 °C on 07/04/2026 | Month | 1.8 °C on 04/04/2026 |
| Year | 20.7 °C on 07/04/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 04:09 | Today | 68 % at 10:45 |
| Yest. | 85 % at 16:54 | Yest. | 60 % at 12:13 |
| Month | 99 % on 01/04/2026 | Month | 40 % on 13/04/2026 |
| Year | 99 % on 01/01/2026 | Year | 37 % on 20/03/2026 |
| All | 99 % on 20/10/2025 | All | 37 % on 20/03/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1025.1 hPa at 10:42 | Today | 1021.4 hPa at 01:23 |
| Yest. | 1022.0 hPa at 23:42 | Yest. | 1007.0 hPa at 02:29 |
| Month | 1025.1 hPa on 19/04/2026 | Month | 977.4 hPa on 05/04/2026 |
| Year | 1031.1 hPa on 19/03/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.2 °C at 11:37 | Today | 0.6 °C at 06:40 |
| Yest. | 13.4 °C at 12:01 | Yest. | 2.3 °C at 23:14 |
| Month | 20.7 °C on 07/04/2026 | Month | -6.1 °C on 05/04/2026 |
| Year | 20.7 °C on 07/04/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 26.1 °C on 13/08/2025 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 784 W/m2 at 11:33 | Today | 7.0 uvi at 11:33 |
| Yest. | 772 W/m2 at 12:07 | Yest. | 7.0 uvi at 12:07 |
| Month | 844 W/m2 on 16/04/2026 | Month | 7.0 uvi on 03/04/2026 |
| Year | 987 W/m2 on 12/03/2026 | Year | 9.0 uvi on 12/03/2026 |
| All | 1042 W/m2 on 05/08/2025 | All | 9.0 uvi on 03/08/2025 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 12.1 mph NW (315°) | Current | 14.8 mph NW (322°) (Max10m: ) |
| last hour | 18.1 mph at 11:21 NW (308°) | last hour | 23.9 mph at 11:20 |
| Today | 20.6 mph at 09:53 W (263°) | Today | 27.3 mph at 09:53 |
| Yest. | 27.5 mph at 16:23 WSW (256°) | Yest. | 35.3 mph at 16:16 |
| Month | 51.5 mph on 05/04/2026 SSW (200°) | Month | 70.7 mph on 05/04/2026 |
| Year | 51.5 mph on 05/04/2026 S (187°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (188°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
