Trends as of 23/10/2026 at 23:41
Reload this page for updated data
| TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
RAIN RATE mm/h |
| Current | 6.1 | 8.1 | W (263°) | 99 | 6.0 | 1004.4 | 12.2 | 0.0 |
| 5 minutes ago | 6.1 | 8.1 | WSW (243°) | 99 | 6.0 | 1004.3 | 4.2 | 0.0 |
| 10 minutes ago | 6.1 | 10.1 | WSW (260°) | 99 | 6.0 | 1004.3 | 4.2 | 0.0 |
| 15 minutes ago | 6.1 | 7.8 | WSW (249°) | 99 | 6.0 | 1004.4 | 4.2 | 0.0 |
| 30 minutes ago | 6.2 | 8.1 | WSW (229°) | 99 | 6.1 | 1004.5 | 4.2 | 0.0 |
| 60 minutes ago | 6.3 | 7.6 | WSW (254°) | 99 | 6.2 | 1004.4 | 4.2 | 0.0 |
| 2 hours ago | 6.2 | 4.1 | W (263°) | 99 | 6.1 | 1004.5 | 3.8 | 3.0 |
| 3 hours ago | 6.1 | 4.5 | W (263°) | 99 | 6 | 1004.1 | 2.6 | 0.6 |
| 6 hours ago | 6.2 | 4.5 | W (263°) | 99 | 6.1 | 1003.5 | 0.1 | 0.6 |
| 12 hours ago | 5.7 | 2.1 | W (263°) | 90 | 4.2 | 1001.9 | -7.6 | 1.8 |
| 24 hours ago | 5.6 | 2.1 | W (263°) | 85 | 3.3 | 1001.8 | -0.0 | 0.0 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.0 mm | last hour | 0.0 mm/h at 23:00 |
| Today | 12.2 mm | Today | 8.4 mm/h at 12:27 |
| Yest. | 8.0 mm | Yest. | 3.0 mm/h at 03:40 |
| Month | 59.6 mm | Month | 15.6 mm/h on 14/10/2026 |
| Year | 480.5 mm | Year | 37.2 mm/h on 15/09/2026 |
| All | 37.2 mm/h on 15/09/2026 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 6.6 °C at 12:55 | Today | 3.3 °C at 09:23 |
| Yest. | 9.0 °C at 00:00 | Yest. | 5.7 °C at 23:35 |
| Month | 19.6 °C on 02/10/2026 | Month | 3.3 °C on 23/10/2026 |
| Year | 27.7 °C on 12/08/2026 | Year | -2.6 °C on 09/01/2026 |
| All | 32.8 °C on 31/07/2025 | All | -4.5 °C on 31/07/2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 99 % at 14:35 | Today | 83 % at 02:02 |
| Yest. | 99 % at 00:00 | Yest. | 79 % at 21:29 |
| Month | 99 % on 09/10/2026 | Month | 45 % on 01/10/2026 |
| Year | 99 % on 01/01/2026 | Year | 27 % on 30/04/2026 |
| All | 99 % on 20/10/2025 | All | 27 % on 30/04/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1004.7 hPa at 22:33 | Today | 1001.3 hPa at 05:23 |
| Yest. | 1002.9 hPa at 22:38 | Yest. | 995.6 hPa at 00:00 |
| Month | 1038.1 hPa on 17/10/2026 | Month | 991.9 hPa on 13/10/2026 |
| Year | 1038.1 hPa on 17/10/2026 | Year | 975.9 hPa on 12/01/2026 |
| All | 1044.3 hPa on 27/12/2025 | All | 957.9 hPa on 03/10/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 6.6 °C at 12:55 | Today | 0.9 °C at 08:41 |
| Yest. | 9.0 °C at 00:00 | Yest. | 0.8 °C at 09:45 |
| Month | 19.6 °C on 02/10/2026 | Month | 0.8 °C on 22/10/2026 |
| Year | 28.0 °C on 12/08/2026 | Year | -8.8 °C on 02/01/2026 |
| All | 28.0 °C on 12/08/2026 | All | -8.8 °C on 02/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 169 W/m2 at 11:49 | Today | 1.0 uvi at 11:43 |
| Yest. | 177 W/m2 at 13:37 | Yest. | 1.0 uvi at 12:02 |
| Month | 610 W/m2 on 02/10/2026 | Month | 5.0 uvi on 02/10/2026 |
| Year | 1174 W/m2 on 04/06/2026 | Year | 10.0 uvi on 21/05/2026 |
| All | 1174 W/m2 on 04/06/2026 | All | 10.0 uvi on 21/05/2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- mm | ||
| Today | -- mm | ||
| Yest. | -- mm | ||
| Month | -- mm | ||
| Year | -- mm | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.1 mph WSW (257°) | Current | 9.2 mph W (263°) (Max10m: ) |
| last hour | 10.5 mph at 23:15 WSW (258°) | last hour | 13.6 mph at 23:11 |
| Today | 13.2 mph at 22:00 SW (215°) | Today | 15.9 mph at 22:00 |
| Yest. | 21.9 mph at 12:34 WSW (254°) | Yest. | 28.6 mph at 09:45 |
| Month | 27.5 mph on 14/10/2026 SW (214°) | Month | 42.3 mph on 14/10/2026 |
| Year | 51.5 mph on 05/04/2026 SSW (192°) | Year | 70.7 mph on 05/04/2026 |
| All | 51.5 mph on 05/04/2026 S (191°) | All | 70.7 mph on 05/04/2026 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||
